Satellite |
Orbit location |
Technology |
Downlink polarisation |
Downlink Frequency |
Symbol rate k |
FEC code rate |
Beam |
| PAS 1R | 45 W | H | 11510 | 26694 | 5/6 | ||
| Intelsat IS-903 | 34.5 W | Gilat Skystar | C 1263 | Africa | |||
| Atlantic Bird 3 | 8W | ViaSat Linkstar | Vertical | 12,649 GHz | 27500 | 5/6 | |
| Eutelsat AB3 | 8W | LinkStar | C 1423.25 | Africa | |||
| Atlantic Bird 2 | 5W | ViaSat Linkstar | Horizontal | 11016 GHz | 27500 | 5/6 | |
| Intelsat IS-10-02 | 1 W | iDirect | C 1264.34 | Africa | |||
| Eutelsat W3A | 7E | ViaSat Linkstar | Horizontal | 11513 1220.75 | 27500 | 3/4 | Europe |
| Eutelsat W3A | 7E | LinkStar | H | Ku 1220.75 12520.75 | 27500 | 3/4 | Africa (West+ South) |
| Eutelsat W1 | 10 E | ViaSat Linkstar | Horizontal | 11606 | 27500 | 5/6 | |
| Eutelsat W1 | 10 E | Hughes | Vertical | 11526 | 30000 | 5/6 | |
| Eutelsat W1 | 10 E | Hughes | Vertical | 11615 | 30000 | 5.6 | |
| Intelsat IS-802 | 33 E | iDirect | Ku 1129.6 | Kenya | |||
| Sesat 2 | 53 E | H | 12.71875 | 27500 | 3/4 | ||
| NSS 6 | 95 E | V | 12.699 | 34000 |
Navigation: Africa broadband satellite internet services
► Page created 6 Nov 2004 Amended 17 Aug 2006