Satellite |
Orbit location |
Technology |
Downlink polarisation |
Downlink Frequency |
Symbol rate k |
FEC code rate |
Beam |
| Atlantic Bird 3 | 8W | ViaSat Linkstar | Vertical | 12,649 GHz | 27500 | 5/6 | |
| Atlantic Bird 2 | 5W | ViaSat Linkstar | Horizontal | 11016 GHz | 27500 | 5/6 | |
| Eutelsat W3A | 7E | ViaSat Linkstar | Horizontal | 11513 1220.75 | 27500 | 3/4 | Europe |
| Eutelsat W1 | 10 E | ViaSat Linkstar | Horizontal | 11606 | 27500 | 5/6 | |
| Eutelsat W1 | 10 E | Hughes | Vertical | 11526 | 30000 | 5/6 | |
| Eutelsat W1 | 10 E | Hughes | Vertical | 11596 | 20000 | 3/4 | |
| PAS 1R | 45 W | LinkStar | H | 11510 1510 | 26694 | 5/6 | |
| Sesat 2 | 53 E | LinkStar | H | 12.71875 | 27500 | 3/4 | |
| NSS 6 | 95 E | V | 12.699 | 34000 | |||
| Eutelsat W6 | 21.5E | LinkStar | V | 11616.60 1616.60 | 27500 | 3/4 | |
| Eurobird | 28.5 E | Gilat | V | 12501 | 27500 | 1/2 | |
| Hellasat | 39 E | Gilat | V | 11451.5 | 27500 | 7/8 | |
| Hellasat | 39E | iDirect | V | 11099.325 | 27500 | 3/4 | |
| Eurobird 3A | LinkStar | H | 15547.5 | 27500 | |||
Navigation: Europe broadband satellite internet services
► Page created 6 Nov 2004 Amended 16 Aug 2006
All pages on this satsig.net web site are Copyright Satellite Signals Limited © 2005 all rights reserved.