Traceroute record from Argentina to UK.

25th March 2006 to Bogons server in London:

Using:  http://tools.telpin.com.ar/cgi-bin/traceroute on

1  201.219.64.1 (201.219.64.1)  0.776 ms  0.542 ms  0.284 ms
 2  201.219.64.254 (201.219.64.254)  1.354 ms  1.232 ms  1.239 ms
 3  bel01ra-at4-0-0-100.tasf.telecom.net.ar (200.3.72.17)  6.607 ms  7.722 ms  5.986 ms
 4  * * *
 5  cog01ri-pos16-0-0.tasf.telecom.net.ar (200.3.32.134)  7.761 ms  7.956 ms  7.112 ms
 6  bai2-telecom-argentina-5-ar.bai.seabone.net (195.22.220.41)  152.279 ms  152.630 ms  153.774 ms
 7  lon7-lon2-racc1.lon.seabone.net (195.22.209.101)  245.098 ms  257.073 ms  274.086 ms
 8  ge-6-8.car2.London1.Level3.net (4.68.111.201)  261.339 ms  260.819 ms  260.956 ms
 9  ae-0-52.gar2.London1.Level3.net (4.68.116.44)  309.305 ms ae-0-56.gar2.London1.Level3.net (4.68.116.172)  259.830 ms ae-0-54.gar2.London1.Level3.net (4.68.116.108)  261.452 ms
10  so-6-0.metro1-londencyh00.London1.Level3.net (212.113.3.30)  265.303 ms so-2-0.metro1-londencyh00.London1.Level3.net (212.113.0.113)  265.042 ms so-6-0.metro1-londencyh00.London1.Level3.net (212.113.3.30)  264.696 ms
11  unknown.Level3.net (212.113.11.50)  265.817 ms  264.830 ms  265.452 ms
12  194.39.143.217 (194.39.143.217)  260.089 ms  259.421 ms  262.709 ms
13  sw-a2-Vl456.rbsov.bogons.net (194.39.143.149)  260.089 ms  261.062 ms  260.340 ms
14  rx8.satsig.net (85.158.42.6)  265.709 ms  263.950 ms  263.211 ms
 

2nd June 2004 Trace from Argentina is good to Manchester

Using:  http://tools.telpin.com.ar/cgi-bin/traceroute on

 1  core1.net.telpin.com.ar (200.43.18.253) 48 bytes to 200.43.18.254  0.464 ms  0.323 ms  0.296 ms
 2  bbt-core1.net.telpin.com.ar (200.43.21.234) 36 bytes to 200.43.18.254  3.01 ms  4.955 ms  2.97 ms
 3  mun01ra-fe-3-1-0.tasf.telecom.net.ar (200.3.45.1) 36 bytes to 200.43.18.254  9.358 ms  9.772 ms  9.872 ms
 4  bel01rt-pos1-6-5.tasf.telecom.net.ar (200.3.32.61) 36 bytes to 200.43.18.254  12.835 ms  9.912 ms  13.948 ms
 5  gim01rt-pos-10-0.tasf.telecom.net.ar (200.3.37.134) 36 bytes to 200.43.18.254  139.959 ms  139.823 ms  139.89 ms
 6  POS4-2.GW4.MIA4.ALTER.NET (157.130.69.93) 36 bytes to 200.43.18.254  140.395 ms  140.26 ms  140.346 ms
 7  0.so-1-1-0.XL1.MIA4.ALTER.NET (152.63.82.142) 36 bytes to 200.43.18.254  140.627 ms  167.988 ms  141.184 ms
 8  0.so-0-0-0.TL1.ATL5.ALTER.NET (152.63.10.102) 36 bytes to 200.43.18.254  157.319 ms  158.277 ms  157.463 ms
 9  0.so-4-0-0.TL1.DCA6.ALTER.NET (152.63.38.61) 36 bytes to 200.43.18.254  172.483 ms  171.188 ms  170.894 ms
10  0.so-6-0-0.XL1.DCA6.ALTER.NET (152.63.38.70) 36 bytes to 200.43.18.254  170.496 ms  170.2 ms  170.46 ms
11  POS6-0.BR3.DCA6.ALTER.NET (152.63.38.117) 36 bytes to 200.43.18.254  175.767 ms  172.631 ms  175.813 ms
12  204.255.174.198 (204.255.174.198) 36 bytes to 200.43.18.254  163.89 ms  164.611 ms  163.449 ms
13  if-2-0.core2.Newark.Teleglobe.net (64.86.83.213) 148 bytes to 200.43.18.254  232.524 ms  232.367 ms  232.564 ms
14  if-8-0.core2.London2.Teleglobe.net (66.110.8.142) 148 bytes to 200.43.18.254  234.893 ms  242.254 ms  235.087 ms
15  if-2-0.core2.London.Teleglobe.net (195.219.96.121) 148 bytes to 200.43.18.254  375.933 ms  349.42 ms  453.143 ms
16  if-1-0-0.bb2.London.Teleglobe.net (195.219.96.77) 36 bytes to 200.43.18.254  236.139 ms  234.784 ms  240.083 ms
17  195.219.2.18 (195.219.2.18) 36 bytes to 200.43.18.254  305.249 ms  236.11 ms  235.001 ms
18  80.71.15.155 (80.71.15.155) 48 bytes to 200.43.18.254  246.45 ms  240.945 ms  242.003 ms

Note that on 6th Nov 2004 switches and routers were changes in Manchester, with a brief outage..

15th March 2005 Trace from Argentina is good to new server..

http://tools.telpin.com.ar/cgi-bin/traceroute

1  core1.net.telpin.com.ar (200.43.18.253)  0.579 ms  1.277 ms  0.469 ms
2  bbt-core1.net.telpin.com.ar (200.43.21.234)  0.976 ms  0.847 ms  0.882 ms
3  200.3.72.17 (200.3.72.17)  10.539 ms  7.849 ms  8.682 ms
4  bel01rt-pos1-6-3.tasf.telecom.net.ar (200.3.32.209)  135.705 ms  136.364 ms  138.548 ms
5  234.37.3.200.telecom.net.ar (200.3.37.234)  135.963 ms *  137.266 ms
6  mia1-telecom-argentina-5-ar.mia.seabone.net (195.22.199.61)  137.963 ms  135.621 ms  135.626 ms
7  * * *
8  new4-new2-racc1.new.seabone.net (195.22.216.30)  160.59 ms  238.485 ms  160.803 ms
9  eqix.ge-0-0-0.gbr1.nwr.nac.net (206.223.131.69)  161.069 ms  160.981 ms  161.259 ms
10  2.ge-0-0-0.gbr1.nwr.nac.net (209.123.11.213)  161.452 ms  160.937 ms  160.839 ms
11  0.so-0-3-0.gbr1.ltn.nac.net (209.123.11.210)  230.232 ms  228.798 ms  229.049 ms
12  207.99.127.50 (207.99.127.50)  236.531 ms  238.508 ms  236.679 ms
13  rt0-ge0-0.rbsov.bogons.net (193.178.223.211)  240.333 ms  241.317 ms  239.268 ms
14  sw-a2.rbsov.bogons.net (193.178.223.187)  242.354 ms  245.417 ms  242.991 ms
15  rx8.satsig.net (85.158.42.6)  234.093 ms  234.377 ms  233.885 ms

9 October 2005 trace route from Argentina to our London Bogons server

 1  core1.net.telpin.com.ar (200.43.18.253)  0.349 ms  0.335 ms  0.363 ms
 2  bbt-core1.net.telpin.com.ar (200.43.21.234)  0.610 ms  0.851 ms  0.739 ms
 3  bel01ra-at4-0-0-100.tasf.telecom.net.ar (200.3.72.17)  6.730 ms  5.968 ms  6.111 ms
 4  * * *
 5  * * *
 6  cog01ri-pos16-0-0.tasf.telecom.net.ar (200.3.32.134)  6.906 ms  7.221 ms  7.981 ms
 7  unassigned.bai.seabone.net (195.22.220.41)  151.029 ms  151.016 ms  151.274 ms
 8  new4-new2-racc1.new.seabone.net (195.22.216.205)  176.633 ms  176.015 ms  175.622 ms
 9  eqix.ge-0-0-0.gbr1.nwr.nac.net (206.223.131.69)  179.994 ms  176.373 ms  176.643 ms
10  2.ge-0-0-0.gbr1.nwr.nac.net (209.123.11.213)  176.252 ms  177.499 ms  176.636 ms
11  0.so-0-3-0.gbr1.ltn.nac.net (209.123.11.210)  243.967 ms  245.589 ms  247.376 ms
12  207.99.127.50 (207.99.127.50)  245.939 ms  244.444 ms  245.604 ms
13  cr0-Vl2550.thdo.bogons.net (193.178.223.201)  253.223 ms  253.217 ms  252.922 ms
14  cr0-Vl2556.rbsov.bogons.net (194.39.143.195)  253.959 ms  252.706 ms  253.574 ms
15  sw-a2-Vl456.rbsov.bogons.net (194.39.143.149)  257.213 ms  253.829 ms  252.728 ms
16  rx8.satsig.net (85.158.42.6)  252.818 ms  253.090 ms  253.337 ms
 

Back to: How did you worldwide tracert route to our server