Traceroute record from Australia, New South Wales to UK.

Using:   http://www.nswrno.net.au/cgi-bin/trace on 25th March 2006 to our SUN NETRA T-1 in Bogons, London, UK
traceroute to 85.158.42.6 (85.158.42.6), 30 hops max, 40 byte packets

1 nswrno2-eth2-0-ultimo.nswrno.net.au (203.15.123.113) 0.427 ms 0.333 ms 0.459 ms
2 203.15.123.177 (203.15.123.177) 0.547 ms 0.395 ms 0.586 ms
3 ge-1-0-3.bb1.a.syd.aarnet.net.au (202.158.202.1) 0.423 ms 0.387 ms 0.462 ms
4 pos3-0.bb1.a.pao.aarnet.net.au (202.158.194.74) 158.592 ms 158.564 ms 158.571 ms
5 p4-4-1-0.r00.plalca01.us.bb.verio.net (129.250.10.225) 158.909 ms 158.835 ms 158.824 ms
6 p16-0-1-0.r20.plalca01.us.bb.verio.net (129.250.3.78) 188.027 ms 158.864 ms 158.833 ms
7 p64-0-0-0.r20.snjsca04.us.bb.verio.net (129.250.2.71) 160.171 ms 160.266 ms 160.226 ms
8 xe-0-2-0.r21.snjsca04.us.bb.verio.net (129.250.2.73) 160.417 ms 160.283 ms 193.835 ms
9 te-3-1.car4.SanJose1.Level3.net (4.68.111.249) 160.04 ms 160.121 ms 160.103 ms
10 ae-1-53.bbr1.SanJose1.Level3.net (4.68.123.65) 160.775 ms ae-1-51.bbr1.SanJose1.Level3.net (4.68.123.1) 160.888 ms ae-1-53.bbr1.SanJose1.Level3.net (4.68.123.65) 160.903 ms
11 ae-1-0.bbr1.London1.Level3.net (212.187.128.58) 307.48 ms as-0-0.bbr2.London1.Level3.net (4.68.128.105) 309.143 ms ae-1-0.bbr1.London1.Level3.net (212.187.128.58) 307.185 ms
12 ae-0-53.gar1.London1.Level3.net (4.68.116.75) 308.757 ms ae-0-52.gar2.London1.Level3.net (4.68.116.44) 309.06 ms ae-0-51.gar1.London1.Level3.net (4.68.116.11) 308.948 ms
13 so-6-0.metro1-londencyh00.London1.Level3.net (212.113.3.30) 309.526 ms 308.907 ms so-2-0.metro1-londencyh00.London1.Level3.net (212.113.0.113) 309.352 ms
14 unknown.Level3.net (212.113.11.50) 484.721 ms 309.644 ms 309.627 ms
15 194.39.143.217 (194.39.143.217) 309.702 ms 309.802 ms 309.768 ms
16 sw-a2-Vl456.rbsov.bogons.net (194.39.143.149) 309.829 ms 309.403 ms 309.752 ms
17 rx8.satsig.net (85.158.42.6) 307.948 ms 307.912 ms 307.741 ms

Using:   http://www.nswrno.net.au/cgi-bin/trace on 6 May 2005 to our new SUM NETRA T-1 at Bogons, London
traceroute to 85.158.42.6 (85.158.42.6), 30 hops max, 40 byte packets

 1  nswrno2-eth2-0-ultimo.nswrno.net.au (203.15.123.113)  0.523 ms  0.583 ms  0.334 ms
 2  203.15.123.177 (203.15.123.177)  0.546 ms  0.397 ms  0.461 ms
 3  gigether0-2-3.bb1.a.syd.aarnet.net.au (202.158.202.1)  15.29 ms  17.624 ms  33.816 ms
 4  pos2-0.bb1.a.pao.aarnet.net.au (202.158.194.74)  159.086 ms  159.092 ms  159.106 ms
 5  sl-st21-pa-6-2.sprintlink.net (144.223.243.25)  159.181 ms  159.096 ms  159.101 ms
 6  144.232.20.6 (144.232.20.6)  178.559 ms  165.692 ms  165.571 ms
 7  sl-st20-sj-12-0.sprintlink.net (144.232.20.63)  161.805 ms  161.835 ms  161.729 ms
 8  so-7-1.car4.SanJose1.Level3.net (209.245.146.245)  161.679 ms  161.627 ms  161.596 ms
 9  ae-1-55.bbr1.SanJose1.Level3.net (4.68.123.129)  168.685 ms  162.142 ms  161.982 ms
10  ae-0-0.bbr1.NewYork1.Level3.net (64.159.1.41)  229.249 ms  229.188 ms  229.3 ms
11  as-0-0.bbr2.London1.Level3.net (4.68.128.105)  295.228 ms  295.07 ms  297.012 ms
12  ge-3-0-0-0.gar2.London1.Level3.net (4.68.128.126)  295.224 ms  297.445 ms  295.137 ms
13  so-6-0.metro1-londencyh00.London1.Level3.net (212.113.3.30)  295.49 ms  295.353 ms  297.455 ms
14  212.113.21.82 (212.113.21.82)  295.848 ms  295.851 ms  295.637 ms
15  rt0-ge0-0.rbsov.bogons.net (193.178.223.211)  408.152 ms  296.581 ms  298.263 ms
16  sw-a2.rbsov.bogons.net (193.178.223.187)  296.61 ms  298.712 ms  296.649 ms
17  rx8.satsig.net (85.158.42.6)  296.467 ms  298.694 ms  296.519 ms

Using:   http://www.nswrno.net.au/cgi-bin/trace on 2nd June 2004 to out SPARC-20 in Manchester, UK
traceroute to 80.71.15.155 (80.71.15.155), 30 hops max, 40 byte packets

 1  nswrno2-eth2-0-ultimo.nswrno.net.au (203.15.123.113) 36 bytes to 203.15.123.114  0.477 ms  0.424 ms  0.569 ms
 2  203.15.123.177 (203.15.123.177) 36 bytes to 203.15.123.114  0.909 ms  0.733 ms  0.698 ms
 3  gigether0-2-3.bb1.a.syd.aarnet.net.au (202.158.202.1) 36 bytes to 203.15.123.114  20.4 ms  22.099 ms  33.794 ms
 4  pos2-0.bb1.a.pao.aarnet.net.au (202.158.194.74) 36 bytes to 203.15.123.114  159.192 ms  159.217 ms  159.58 ms
 5  pos2-0.bb1.a.pao.aarnet.net.au (202.158.194.74) 36 bytes to 203.15.123.114  159.179 ms  159.33 ms  159.209 ms
 6  p4-4-1-0.r00.plalca01.us.bb.verio.net (129.250.10.225) 36 bytes to 203.15.123.114  159.684 ms p16-0-1-1.r21.plalca01.us.bb.verio.net (129.250.3.84) 148 bytes to 203.15.123.114  159.565 ms  159.59 ms
 7  p16-0-0-0.r06.plalca01.us.bb.verio.net (129.250.3.83) 36 bytes to 203.15.123.114  159.552 ms  159.332 ms  159.855 ms
 8  if-3-0.core3.PaloAlto.Teleglobe.net (207.45.196.81) 36 bytes to 203.15.123.114  159.318 ms  159.399 ms  159.336 ms
 9  if-10-0.core2.PaloAlto.Teleglobe.net (207.45.220.6) 148 bytes to 203.15.123.114  316.839 ms  317.026 ms  318.24 ms
10  if-7-0.core2.LosAngeles.Teleglobe.net (207.45.222.25) 148 bytes to 203.15.123.114  316.955 ms  318.392 ms  318.239 ms
11  if-5-0.core3.NewYork.Teleglobe.net (64.86.83.173) 148 bytes to 203.15.123.114  317.094 ms  316.929 ms  317.13 ms
12  if-6-0.core2.NewYork.Teleglobe.net (64.86.83.157) 148 bytes to 203.15.123.114  317.473 ms  317.244 ms  316.881 ms
13  if-2-0.core1.London.Teleglobe.net (207.45.220.38) 148 bytes to 203.15.123.114  317.098 ms  317.119 ms  317.475 ms
14  if-0-0-0.bb2.London.Teleglobe.net (195.219.96.81) 36 bytes to 203.15.123.114  317.721 ms  317.348 ms  317.872 ms
15  195.219.2.18 (195.219.2.18) 36 bytes to 203.15.123.114  317.09 ms  317.942 ms  317.505 ms
16  80.71.15.155 (80.71.15.155) 48 bytes to 203.15.123.114  325.965 ms  325.309 ms  326.25 ms


Back to: How did you worldwide tracert route to our server

Updated 25 March 2006