Traceroute record from Estonia, Tallinn to UK.

Using:   http://cache.online.ee/cgi-bin/nph-traceroute   on 2nd June 2004

traceroute to 80.71.15.155 (80.71.15.155): 2-20 hops, 38 byte packets
 2  194.106.111.14                      ipt-gw.online.ee    1.90 ms (ttl=254)
 3  195.250.170.1         kjj-bb2-ge-0-2-0-5.ee.elion.ee    1.83 ms (ttl=252!)
 4  194.126.97.206       ldn-bb1-so-1-0-0-0.uk.estpak.ee    47.5 ms (ttl=251!)
 5  195.219.2.41      if-11-1-0.bb2.London.Teleglobe.net    49.7 ms (ttl=251)
 6  195.219.2.18                            195.219.2.18     154 ms (ttl=248!)
 7  80.71.15.155                            80.71.15.155    56.3 ms 
This is the shortest known routing, even faster than from here in Chelmsford, UK.
Back to: How did you worldwide tracert route to our server