Traceroute record from Finland to UK.

Using:   http://www.csc.fi/cgi-bin/nph-traceroute on 2nd June 2004

traceroute to 80.71.15.155 (80.71.15.155), 30 hops max, 38 byte packets
 1  info1-f10-info (193.166.0.254)  0.291 ms  1.654 ms  1.112 ms
 2  csc4-g0100-info1 (193.166.255.109)  0.986 ms  0.974 ms  0.616 ms
 3  helsinki0-g2100-csc4 (193.166.187.182)  0.617 ms  1.102 ms  0.866 ms
 4  fi-gw2.nordu.net (193.10.68.97)  1.117 ms  0.978 ms  1.115 ms
 5  se-kth.nordu.net (193.10.68.45)  7.363 ms  7.350 ms  7.236 ms
 6  s-b4-pos2-3.telia.net (213.248.101.153)  7.488 ms  7.473 ms  7.615 ms
 7  s-bb2-pos7-2-0.telia.net (213.248.66.13)  7.111 ms  7.461 ms  7.485 ms
 8  kbn-bb2-pos0-0-0.telia.net (213.248.65.29)  14.856 ms  14.835 ms  15.357 ms
 9  hbg-bb2-pos5-0-0.telia.net (213.248.65.125)  19.852 ms  19.713 ms  20.018 ms
10  adm-bb2-pos7-0-0.telia.net (213.248.65.161)  25.933 ms  25.959 ms  25.723 ms
11  ldn-bb2-pos7-2-0.telia.net (213.248.65.157)  33.469 ms  33.704 ms  33.469 ms
12  ldn-b1-pos5-0.telia.net (213.248.74.14)  34.241 ms  33.314 ms  33.718 ms
13  linx2.teleglobe.net (195.66.226.51)  38.351 ms  38.267 ms  38.335 ms
14  if-1-0-0.bb2.London.Teleglobe.net (195.219.96.77)  39.472 ms  38.698 ms  38.591 ms
15  195.219.2.18 (195.219.2.18)  34.473 ms  35.904 ms  37.339 ms
16  80.71.15.155 (80.71.15.155)  47.964 ms  49.152 ms  48.082 ms
 

After we moved on 4th May 2005, to the new server at Bogons.. on 5th May 2005

Traceroute

Result for www.satsig.net:

traceroute to www.satsig.net (85.158.42.6), 30 hops max, 38 byte packets
 1  info1-f10-info (193.166.0.254)  0.691 ms  0.326 ms  0.350 ms
 2  csc0-g2100-csc3 (193.166.187.173)  0.374 ms  0.357 ms  0.355 ms
 3  helsinki0-p1000-csc0 (193.166.255.154)  1.000 ms  0.981 ms  0.980 ms
 4  fi-gw2.nordu.net (193.10.68.97)  1.124 ms  1.110 ms  1.106 ms
 5  se-kth.nordu.net (193.10.68.45)  7.996 ms  7.980 ms  7.977 ms
 6  so-1-0.hsa2.Stockholm1.Level3.net (213.242.69.21)  8.246 ms  8.100 ms  8.106 ms
 7  so-4-1-0.mp2.Stockholm1.Level3.net (213.242.68.205)  8.232 ms  8.233 ms  8.339 ms
 8  as-1-0.bbr2.London1.Level3.net (212.187.128.25)  43.585 ms ae-1-0.bbr1.London1.Level3.net (212.187.128.58)  43.202 ms as-1-0.bbr2.London1.Level3.net (212.187.128.25)  43.193 ms
 9  ge-3-0-0-0.gar1.London1.Level3.net (4.68.128.122)  43.319 ms  43.332 ms ge-3-0-0-0.gar2.London1.Level3.net (4.68.128.126)  43.337 ms
10  so-2-0.metro1-londencyh00.London1.Level3.net (212.113.0.113)  43.457 ms so-6-0.metro1-londencyh00.London1.Level3.net (212.113.3.30)  43.323 ms  43.313 ms
11  212.113.21.82 (212.113.21.82)  43.708 ms  43.779 ms  43.589 ms
12  rt0-ge0-0.rbsov.bogons.net (193.178.223.211)  44.209 ms  44.072 ms  44.220 ms
13  sw-a2.rbsov.bogons.net (193.178.223.187)  44.811 ms  45.677 ms  44.707 ms
14  rx8.satsig.net (85.158.42.6)  44.598 ms  44.313 ms  44.716 ms
Back to: How did you worldwide tracert route to our server