Traceroute record from Oregon, USA to Bogons, UK.

Trace from the Oregon, USA using http://darkwing.uoregon.edu/~llynch/cgi-bin/uo/trace.cgi

17th April 2006:  traceroute from FROM darkwing.uoregon.edu TO 85.158.42.6. 
traceroute: Warning: Multiple interfaces found; using 128.223.142.13 @ ge0
traceroute to 85.158.42.6 (85.158.42.6), 30 hops max, 40 byte packets
 1  vl-142.uonet2-gw.uoregon.edu (128.223.142.3)  0.564 ms  0.377 ms  0.335 ms
 2  0.ge-0-0-0.uonet8-gw.uoregon.edu (128.223.2.8)  0.890 ms  0.417 ms  0.493 ms
 3  eugn-car1-gw.nero.net (207.98.64.65)  0.508 ms  0.627 ms  0.536 ms
 4  eugn-core2-gw.nero.net (207.98.64.169)  0.940 ms  0.571 ms  0.472 ms
 5  ptck-core2-gw.nero.net (207.98.64.2)  2.924 ms  2.917 ms  2.776 ms
 6  ptck-core1-gw.nero.net (207.98.64.137)  2.798 ms  2.777 ms  2.893 ms
 7  so-6-1.hsa2.Seattle1.Level3.net (63.211.200.245)  5.940 ms  6.195 ms  6.009 ms
 8  ae-2-54.mp2.Seattle1.Level3.net (4.68.105.97)  6.183 ms  6.451 ms  6.604 ms
 9  ae-1-0.bbr2.London1.Level3.net (212.187.128.57)  141.868 ms as-0-0.bbr1.London1.Level3.net (4.68.128.109)  141.451 ms  141.430 ms
10  ae-0-52.gar2.London1.Level3.net (4.68.116.44)  142.114 ms ae-0-55.gar1.London1.Level3.net (4.68.116.139)  141.687 ms ae-0-56.gar2.London1.Level3.net (4.68.116.172)  142.010 ms
11  so-6-0.metro1-londencyh00.London1.Level3.net (212.113.3.30)  142.126 ms so-2-0.metro1-londencyh00.London1.Level3.net (212.113.0.113)  141.906 ms so-6-0.metro1-londencyh00.London1.Level3.net (212.113.3.30)  142.365 ms
12  212.113.11.50 (212.113.11.50)  142.332 ms  141.956 ms  142.263 ms
13  194.39.143.217 (194.39.143.217)  142.318 ms  142.209 ms  142.612 ms
14  sw-a2-Vl456.rbsov.bogons.net (194.39.143.149)  142.771 ms  142.434 ms  142.511 ms
15  rx8.satsig.net (85.158.42.6)  142.469 ms  142.650 ms  142.254 ms
If anyone knows what the message "warning multiple interfaces found" means, please tell me eric@satsig.net 
Back to: Tracert server results