Traceroute record from Berkeley Lab, California to Bogons, UK.

Trace from the USA using http://www.es.net/hypertext/welcome/pr/trace.html

17th April 2006:  traceroute from Berkeley Lab, California
traceroute to 85.158.42.6 (85.158.42.6), 64 hops max, 44 byte packets
 1  lbnl2-bridge-nic (198.128.3.4)  0.381 ms  0.266 ms  0.217 ms
 2  lbl3-esnet3 (198.129.76.25)  0.343 ms  0.303 ms  0.302 ms
 3  lbl2-ge-lbl3 (134.55.209.245)  0.399 ms  0.385 ms  0.313 ms
 4  lblmr1-ge-lblrt2 (134.55.209.21)  0.424 ms  0.327 ms  0.396 ms
 5  slacmr1-lblmr1 (134.55.219.10)  1.351 ms  1.315 ms  1.331 ms
 6  snv2mr1-slacmr1 (134.55.217.2)  1.742 ms  1.745 ms  1.726 ms
 7  snv1mr1-snv2mr1 (134.55.217.5)  1.783 ms  1.738 ms  1.730 ms
 8  snvcr1-snv1mr1 (134.55.218.21)  1.800 ms  1.760 ms  1.790 ms
 9  eqx-sj-snvcr1 (134.55.207.13)  2.925 ms  2.990 ms  2.910 ms
10  ge-2-0-0.r00.snjsca04.us.bb.verio.net (206.223.116.12)  3.080 ms  3.083 ms  3.045 ms
11  xe-0-2-0.r20.snjsca04.us.bb.verio.net (129.250.2.72)  3.252 ms  3.188 ms  3.292 ms
12  p64-2-0-0.r21.mlpsca01.us.bb.verio.net (129.250.3.42)  4.657 ms  4.609 ms  4.581 ms
13  p64-0-0-0.r20.sttlwa01.us.bb.verio.net (129.250.4.22)  20.838 ms  20.886 ms  20.819 ms
14  xe-1-3-0.r21.sttlwa01.us.bb.verio.net (129.250.4.17)  42.992 ms  20.885 ms  20.974 ms
15  p64-0-0-0.r21.nycmny01.us.bb.verio.net (129.250.5.17)  87.613 ms  87.694 ms  87.989 ms
16  p64-2-1-0.r22.londen03.uk.bb.verio.net (129.250.2.39)  161.082 ms  155.579 ms  155.704 ms
17  xe-0-2-0.r23.londen03.uk.bb.verio.net (129.250.2.66)  155.774 ms  155.564 ms  155.596 ms
18  xe-3-1.r01.londen03.uk.bb.verio.net (129.250.2.46)  155.663 ms  156.005 ms  156.456 ms
19  ge-0.bogons.londen03.uk.bb.verio.net (129.250.12.74)  156.028 ms  156.012 ms  156.026 ms
20  sw-a2-Vl456.rbsov.bogons.net (194.39.143.149)  157.263 ms  156.123 ms  156.047 ms
21  rx8.satsig.net (85.158.42.6)  156.024 ms  155.686 ms  156.136 ms
Done!
Back to: How did you worldwide tracert route to our server