Advertisment: Broadband via satellite
Advertisment: Worldwide satellite services from Ground Control Company

www.satsig.net

Satellite Internet Forum.

Welcome, Guest.        Forum rules.
      Home            Login            Register          
Pages: 1

bandwidth on C-band iDirect X3 Internet Service

(Read 1902 times)
street2net
Member
★★
Offline



Posts: 1
Oct 23rd, 2009 at 12:40pm  
Hello
view this update on bandwidth for C-band iDirect X3 Internet Service Coverage for Africa, Middle East, and Europe


Download Upload     1:1    4:1    1:10   20:1

128          64     860    480     309    214
128         128    1280    740     497    362
256          64    1300    800     530    380
256         128    1620    960     618    428
256         256    2260   1280     794    524
512          64    2180   1240     772    512
512         128    2600   1400     860    560
512         256    3240   1720    1036    656
512         512    4520   2360    1388    848
1024         64    3980   2120    1256    776
1024        128    4360   2280    1344    824
1024        256    5300   2600    1520    920
1024        512    6280   3240    1872   1112
2048         64    7560   3880    2224   1304
2048        128    7880   4040    2312   1352
2048        256    8520   4360    2488   1448
2048        512    9800   5000    2840   1640
3072         64   12880   5640    3192   1832
3072        128   13200   5800    3280   1880
3072        256   13840   6020    3456   1976
3072        512   15120   6760    3808   2168
4096         64   16400   7400    4160   2360
4096        128   16720   7560    4248   2408
4096        256   17360


Minimum CPE (Arabsat BADR-6 @ 36 dBW EIRP / -4 dB/K G/T):
Evolution X3 Modem, 1.8M dish, C PLL LNB, C 2W BUC (5W or 2.4M required for 512Kb inroute)

Thanks

[ table of prices edited by forum admin to courier font to improve legibility ]
Back to top
« Last Edit: Oct 24th, 2009 at 11:15am by Admin1 »  
 
IP Logged
 
Pages: 1