Satellite beacon frequencies are listed below |
| How to find a satellite | Antenna angle pointing calculator | Spectrum analysers for hire and for sale | Frequency spectrum plots for satellites around the europe geostationary arc | Spectrum for DVB satellite carrier | Satellite beacon frequencies (this page) |
|
| Most beacons are nominally horizontal polarisation, otherwise known as X polarisation. Horizontal means approximately parallel with the equator, not with the ground surface where you are located except when you are on the same longitude as the satellite and thus due north or south of the satellite. A few beacons use circular polarisation, so that the level will not vary as you rotate a linear polarisation receive antenna. | ||||||
| For horizontal polarisation the LNB receive rectangular waveguide should like this, as the starting position. Then rotate by the required polarisation adjustment angle. + is clockwise, while facing towards the satellite. |
|
|||||
| To set polarisation angles, calculate the angle
assuming it is accurately parallel with the equator and then, for some if
not all the Eutelsat satellites, turn the feed clockwise by 3.5 deg, when
facing towards the satellite. See my
satellite dish pointing
calculator for polarisation angle calculations. Always adjust for
optimum with plus/minus 1 deg accuracy. In the list of beacons below note that if two similar beacon frequencies are shown then only one may be active. |
||||||
Orbit location |
Satellite |
Beacon |
Frequency |
Min EIRP |
Coverage |
|
| MHz | dBW | |||||
| 127W | Horizons 1 | 11700 V 12199 H |
||||
| 127W | Galaxy 13 | 4198.5 V 4199.5 V |
||||
| 95W | Galaxy 3C | 12199 H 11704 V |
||||
| 91W | Galaxy 11 | 10951 Circular 11701 Circular 11702 Circular 12195 V |
||||
| 89W | Telstar 8 = Intelsat IA-8 = Intelsat Galaxy 28 G-28 | 3698 H 11457 H 11453 H |
||||
| 81W | SBS 6 | 12195 H 12198 H |
1.3 deg inclined | |||
| 77W | Galaxy 4R | 4198.125 H 4199.325 H 11701 V 12195 H |
2.2 deg inclined orbit | |||
| 58W | IS PAS 9 = Intelsat 9 IS-9 | 11699 H 11700.5 V 11702 V 11703 V |
||||
| 45W | IS PAS 1R = Intelsat 1R IS-1R | 11699 Circular | ||||
| 43W | IS PAS 3R = Intelsat 3R IS-3R | 4198.5 H 4199 H 11699 Circular |
||||
| 22W | NSS-7 | Ku 1 | 11451 | 10.5 | ||
| 22W | NSS-7 | Ku 2 | 11454 | 10.5 | ||
| 15W | Telstar 12 | Ku1 Ku2 |
11450.5 11451 |
|||
| 12.5W | Eutelsat 2 F-2 | 1 | 11450.35 | 9 | ||
| 12.5W | Eutelsat 2 F-2 | 1 | 11451.83 | 9 | ||
| 12.5W | Eutelsat 2 F-2 | 2 | 12541.667 | 9 | ||
| 8W | Atlantic Bird2 | 1 | 11704 | 5.5 | Global | |
| 8W | Atlantic Bird2 | 1 | 11705.2 | 5.5 | Global | |
| 8W | Atlantic Bird2 | 2 | 12500.5 | 9 | Global | |
| 5W | AB3 | |||||
| 7E | Eutelsat W3 | B2 | 12501 | |||
| 7E | Eutelsat W3 | B3 | 11199.5 | |||
| 7E | Eutelsat W3A | B1-H | 11699.8 or 11700.4 | 7 | Widebeam | |
| 7E | Eutelsat W3A | B2-H | 12500.5 | 8 | Global | |
| 7E | Eutelsat W3A | B3-H | 11200.0 | 8 | Global | |
| 7E | Eutelsat W3A | B4-H | 21404.0 | 9 | Widebeam | |
| 10E | Eutelsat W1 | B1-TM | 11450.5 | 4 | Global | |
| 10E | Eutelsat W1 | B1-TM | 11451 | 4 | Global | |
| 10E | Eutelsat W1 | B2-CW | 12500.25 | 9 | Global | |
| 10E | Eutelsat W1 | B2-CW | 12749.75 | 9 | Global | |
| 13E | Hotbird 1 | 1 | 11449.61 | 9 | ||
| 13E | Hotbird 1 | 1 | 11450.35 | 9 | ||
| 13E | Hotbird 2 | 1 | 11702.2 | 8 | ||
| 13E | Hotbird 2 | 1 | 11703.4 | 8 | ||
| 13E | Hotbird 3 | 11702.8 | 8 | Global | ||
| 13E | Hotbird 3 | 11704 | 8 | Global | ||
| 13E | Hotbird 3 | 12500 | 8 | Global | ||
| 13E | Hotbird 4 | 11704.6 | 8 | Global | ||
| 13E | Hotbird 4 | 11705.8 | 8 | Global | ||
| 13E | Hotbird 5 | 11699.8 | 8 | Global | ||
| 13E | Hotbird 5 | 11701 | 8 | Global | ||
| 13E | Hotbird 6 end 2002 | 11700.4 | 8 | Global | ||
| 13E | Hotbird 6 | 11701.6 | 8 | Global | ||
| 13E | Hotbird 6 | 19701 | 9 | Ka cover | ||
| 13E | Hotbird 7 end 2002 | 11702.8 | 8 | Global | ||
| 13E | Hotbird 7 | 11704 | 8 | Global | ||
| 13E | Hotbird 7 | 12500 | 8 | Global | ||
| 16E | Eutelsat W2 | B1-TM | 11698 | |||
| 16E | Eutelsat W2 | B1-TM | 11699.2 | |||
| 16E | Eutelsat W2 | B2 | 12501 | |||
| 16E | Eutelsat W2 | B3 | 11199 | |||
| 21.5E | Eutelsat 2 F-3 | 1 | 12451.83 | 9 | ||
| 21.5E | Eutelsat 2 F-3 | 1 | 12452.57 | 9 | ||
| 21.5E | Eutelsat 2 F-3 | 2 | 12541.667 | 9 | ||
| 25.5E | Eutelsat 2 F-4 | 1 | 12451.091 | 9 | ||
| 25.5E | Eutelsat 2 F-4 | 1 | 12452.57 | 9 | ||
| 25.5E | Eutelsat 2 F-4 | 2 | 12541.667 | 9 | ||
| 28.5E | Eurobird 1 | 1 | 11451.091 | |||
| 28.5E | Eurobird 1 | 1 | 11452.57 | |||
| 28.5E | Eurobird 1 | 2 | 12501 | |||
| 28.5E | Eurobird 1 | 3 | 11200 | |||
| Eurobird 2 | 11699.8 | |||||
| Eurobird 2 | 11701 | |||||
| 35.9E | SESAT | 1 | 11450.35 | 9 | ||
| 35.9E | SESAT | 1 | 11451.091 | 9 | ||
| 35.9E | SESAT | 2 | 12501 | 9 | ||
| 35.9E | SESAT | 3 | 11199.5 | 9 | ||
| 36E | Eutelsat W4 | B1-TM | 11706.85 | |||
| 48E | EUT2-F1 | 1 | 11451.091 | 9 | ||
| 48E | EUT2-F1 | 1 | 11452.83 | 9 | ||
| 48E | EUT2-F1 | 2 | 12541.667 | 9 | ||
| 53E | AM22 Sesat 2 | RHCP | 11200 | 12 | ||
| 70.5E | Eutelsat W5 | B3 Steerable beam | 11200 | |||
| 70.5E | Eutelsat W5 | B1-TM | 11451.091 or 11452.57 | |||
| 70.5E | Eutelsat W5 | B2 | 12501 | |||
Updated 2 June 2008, 28 July 2009
To Satellite Signals Home page: Satellite internet access in Europe