List of Satellites in Geostationary Orbit |
If you access this list of satellites in orbit page please
help by sending updates and changes to me Eric
Johnston
Orbit longitude / inclination |
Satellite name |
Launch date |
Details amended |
| 0 E | MSG-2 MSG first colour image | 21 Dec 05 | 5 Mar 06 |
| 2.5E i=2.7 | Telecom 2C | 6 Dec 95 | 6 Oct 06 |
| 3E i=3.9 | Eutelsat Telecom 2A | 16 Dec 91 | 6 Oct 05 |
| 4.8E | Sirius 2 | 12 Nov 97 | 4 July 06 |
| 5E | Sirius 3 | 5 Oct 1998 | 4 July 06 |
| 4.8E | Sirius 4 | 17 Nov 2007 | 18 Nov 2007 |
| 5E | Astra 1C | 12 May 93 | 29 Feb 08 |
| 7E | Eutelsat W3A | 16 Mar 04 | 4 July 06 |
| 9.1E | Express 4A | . | 5 Oct 05 |
| 10E | Eutelsat W1 | 7 Sep 00 | 4 July 06 |
| 13E | Hotbird 1 | 28 Mar 95 | 4 May 06 |
| 13E | Hotbird 2 | 21 Nov 96 | 4 May 06 |
| 13E | Hotbird 3 | 2 Sept 97 | 4 May 06 |
| 13E | Hotbird 6 | 21 Aug 02 | 4 May 06 |
| 13E | Hotbird 7A | 11 Mar 06 | 11 Oct 2006 |
| 16E | Eutelsat W2 | 5 Oct 98 | 4 July 06 |
| 16.1E | SICRAL 1 | 7 Feb 01 | 6 Oct 05 |
| Astra 1B | 2 Mar 91 | ||
| 19.2E | Astra 1F | 8 Apr 96 | 29 Feb 08 |
| 19.2E | Astra 1G | 2 Dec 97 | 29 Feb 08 |
| 19.2E | Astra 1H | 18 Jun 99 | 29 Feb 08 |
| 19.2E | Astra 1KR | 20 Apr 06 | 29 Feb 08 |
| 19.2E | Astra 1L | 5 May 07 | 29 Feb 08 |
| 21E | AfriStar | 28 Oct 98 | 5 Jul 06 |
| 21.4E i=4 | Artemis | 12 July 2001 | 5 Oct 05 |
| 21.5E | Eutelsat W6 (was called W3) | 12 Apr 99 | 4 July 06 |
| 23.5E | Astra 1E | 19 Oct 95 | 29 Feb 08 |
| 23.5E | Astra 3A | 29 Mar 02 | 29 Feb 08 |
| 25E i=0.4 | Inmarsat 3-F5 | 3 Feb 98 | 6 Oct 05 |
| 26E | Arabsat BADR 3 | 26 Feb 99 | 1 Feb 08 |
| 26E | Arabsat BADR-C | 28 Aug 97 | 1 Feb 08 |
| 26E | Arabsat BADR-4 | 8 Nov 2006 | 1 Feb 08 |
| 28.2E | Astra 2A | 31 Aug 98 | 11 July 06 |
| 28.2E | SES New Skies Astra 2B | 15 Sep 00 | 23 Mar 07 |
| 28.2E | Astra 2C | 16 Jun 01 | 29 Feb 08 |
| 28.2E | Astra 2D | 19 Dec 00 | 11 July 06 |
| 28.5E | Eutelsat EurobirdTM 1 | 8 Mar 01 | 11 July 06 |
| 29E | XTAR-EUR Hispdesat Spain (govt-mil) | 13Feb 05 | 17 May 05 |
| 30E | Astra 1D | 1 Nov 94 | 5 Nov 07 |
| 30.5E | Arabsat 2B | 13 Nov 96 | 1 Feb 08 |
| 33E | Intelsat IS 802 | 25 Jun 97 | 5 Feb 08 |
| 33E | Eutelsat Euro-Bird 3 E-Bird | 27 Sep 03 | 5 May 06 |
| 36.0E | Eutelsat SESAT 1 | 17 Apr 00 | 4 May 06 |
| 36.0E | RSCC Eutelsat W4 | 25 May 00 | 4 July 06 |
| 38E | Palapa C1 / Hughes HGS 3 / Anatolia 1 / IS HGS-3 / Paksat 1 more | 31 Jan 96 | 11 July 06 |
| 38.1E | Palapa C1 | 2 Feb 96 | 5 Apr 03 |
| 39E | Hellas SAT-2 | 14 May 03 | 11 July 06 |
| 40E | RSCC Express A1R | 10 Jun 02 | 10 Nov 05 |
| 40E | RSCC Express-AM1 | 30 Oct 04 | 11 July 06 |
| 42.5E | Palapa 6 B2R | 14 Apl 90 | 11 Feb 02 |
| 42.0E | Turksat 2A | 10 Jan 01 | 11 Jul 06 |
| 42.0E | Turksat 1C | 9 Jul 96 | 11 Jul 06 |
| 42.5E i=2.5 | Palapa B2R | 1990-34A | 5 Apr 03 |
| 42.5E | NigComsat 1 | 13 May 2007 | 13 June 2007 |
| 44.1E i=4.8 | Thuraya 1 | 22 Oct 00 | 5 Apr 03 |
| 44.1E i=4.0 | Thuraya 2 | 10 Jun 03 | 11 Jul06 |
| 45.0E | Europestar 1 = IS PAS 12 = Intelsat 12 IS-12 | 30 Oct 00 | 5 Feb 08 |
| 45E | Measat 1 => Africasat 1 map | 12 Jan 96 | 15 Feb 08 |
| 47E | Telecom 2B | 15 Apr 92 | 5 Apr 03 |
| 47E | Syracuse 3A (fr-mil) | 14 Oct 05 | 14 Oct 05 |
| 47.5E | Intelsat IS 601 | 29 Oct 91 | 5 Feb08 |
| 48E | GSAT 2 | 9 May 03 | 11 July 06 |
| 48.5E i=5.1 | Eutelsat II F-2 | 1991-3 | 5 Oct 05 |
| 49E i=0.6 | Raduga 1-5 | 30 Aug 00 | 5 Apr 03 |
| 49E | Yamal 200 202 SC-2 | 25 Nov 03 | May 05 |
| 49E ? | Yamal 101 | 5 Sep 99 | Dec 99 |
| 50E | GORIZONT 38 | (27) | Feb 01 |
| 50.25E | Intelsat IS 706 | 5 Feb 08 | |
| 51.2E i=0.7 | Galaxy 5 | 15 Mar 92 | 10 Oct 05 |
| 52.9E i=3.9 | GORIZONT 32 | 1996-34 | 5 Apr 03 |
| 53E | RSCC SESAT 2, EXPRESS-AM22 | 28 Dec 03 | 26 July 06 |
| 53E | Skynet 5B | 14 Nov 2007 | 14 Dec 2007 |
| 54.85E | Intelsat IS 702 | 17 Jun 94 | 5 Feb 08 |
| 55E | Insat 3E | 8 Oct 03 | 11 July 06 |
| 56E | RSCC Bonum 1 | 23 Nov 98 | 11 July 06 |
| 57E | NSS 703 | 6 Oct 94 | 23 Mar 07 |
| 60.0E | Intelsat IS 904 | 23 Feb 02 | 10 Feb 08 |
| 62.0E | Intelsat IS 902 | 30 Aug 01 | 6 Feb 08 |
| 63.9E | Inmarsat-3 F1 | 3 Apl 96 | 5 May 05 |
| 64E | Inmarsat-4 F1 | 11 Mar 05 | 4 Feb 08 |
| 64.1E | Intelsat IS 906 | 6 Sep 02 | 10 Feb 08 |
| 66E | Meteosat 6 | 1993-73B | 5 Oct 07 |
| 66E | Intelsat IS 704 | 10 Jan 95 | 5 Feb 08 |
| 68.7E | IS PAS-7 = Intelsat 7 IS-7 | 16 Sep 98 | 5 Feb 08 |
| 68.5E | IS PAS-10 = Intelsat 10 IS-10 | 15 May 01 | 5 Feb 08 |
| 70.5E | Eutelsat W5 | 20 Nov 02 | 11 Jul 06 |
| 72E i=3.9 | ELECTRO GOMS | 1994-69 | Sep 01 |
| 72E | IS PAS-4 = Intelsat 4 IS-4 | Sep 95 | 5 Fev 08 |
| 72.8E i=2.2 | Luch 1 | 1994-82 | 11 Feb 02 |
| 74E | Edusat | 20 Sep 04 | 11 Jul 06 |
| 74E | Insat 3C | 23 Jan 02 | 11 Jul 06 |
| 74.2E i=4.3 | Insat 1D | 12 Jun 90 | 5 Apr 03 |
| 75E | AM1 > LMI-1 | 26 Sep 99 | 11 Jul 06 |
| 76.5 E | APSTAR 2R / Telstar 10 | 16 Oct 97 | 11 Jul 06 |
| 78.5 E | Thaicom 2 | 8 Oct 94 | 29 Oct 07 |
| 78.5E | Thaicom 3 deorbited 2 Oct 06 | 17 April 97 | 2 Oct 06 |
| 78.5E | Thaicom 5 | 28 May 06 | 28 Oct 07 |
| 79.9E i=0.8 | Cosmos 2350 | 1998-25 | 11 Feb 02 |
| 80E | RSCC Express AM-2 | 30 Mar 05 | 11 Jul 06 |
| 80E | Express 2A | 2000-13 | 5 Oct 05 |
| 80E | RSCC Express 6A ? | 10 Nov 05 | |
| 80.3E Cosmos | Geizer 2371 | 5 Jul 00 | June 01 |
| 80.3E | Beidou 1B | 2000-82 | 5 Oct 05 |
| 83E | Insat 3B | 22 Mar 00 | 11 Jul 06 |
| 83E | Insat 4A | 22 Dec 05 | 11 Jul 06 |
| 83E | Insat 2E = Intelsat IS APR-1 | 2 Apl 99 | 6 Aug 07 |
| 84.7E i=7.3 | TDRS 3 | 29 Sep 88 | 5 Apr 03 |
| 85E | Intelsat IS 709 | 1996-35 | 5 Feb 08 |
| 85.5E i=5 | FY-2 | 1997-29 | 5 Oct 05 |
| 86.5E | Fengyun-2 Meto | 8 Dec 07 | 21 Mar 07 |
| 87.5E | Chin1/Zhng1? | 30 May 98 | 5 Apr 03 |
| 87.6E | Sinosat Chinastar1 98-33 | 18 Jul 98 | 5 Oct 05 |
| 88E | ST 1 | 25 Aug 98 | 5 Apr 03 |
| 89.8E | Yamal 1 02 | 6 Sep 99 | 5 Apr 03 |
| 90E | Yamal 201 | 25 Nov 03 | Feb 04 |
| 90.7E | DRTS | 10 Sep 02 | 5 Oct 05 |
| 91.5E | Measat 3 | 12 Dec 06 | 21 Mar 07 |
| 92.2E solar array deploy failure | Sinosat 2 = Xinnuo 2 | 28 Oct 06 | 10 Mar 07 |
| 93.5E | INSAT 4B | 12 Mar 07 | 13 Jun 07 |
| 95E | NSS 6 | 18 Dec 02 | 23 Mar 07 |
| 96.5E i=5.7 | Gorizont 28 | 18 Feb 94 | 5 Apr 03 |
| 96.5E | RSCC EXPRESS-AM11 | 4 May 04 | 10 Nov 05 |
| 98E | Zhongxing 22 | 26 Jan 00 | 5 Apr 03 |
| 99E i=2.5 | RSCC Ekran M 21 M18 | 2001-14 | 10 Nov 05 |
| 100E i=8 | Leasat 5 > PAS Leasat 5 > IS Leasat 5 | 12 Apr 85 | 11 Jul 06 |
| 100.5E | Asiasat 2 | 28 Nov 95 | 11 Jul 06 |
| 103E | KazSat 1 | 17 Jun 06 | 11 Oct 06 |
| 103E | RSCC Express A2 | 8 Jan 06 | |
| 103E | RSCC Gorizont 40 | 10 Nov 05 | |
| 104.5E I=0.2 | FengYun 2C | 5 Oct 05 | |
| 105E | AsiaStar | 22 Mar 00 | 11 Jul 06 |
| 105.5E | Asiasat 3S | 21 Mar 99 | 5 Oct 05 |
| 107.5E i=0.3 | Indostar/Cakrawarta 1 | 12 Nov 97 | 5 Apr 03 |
| 108E | Telekom 1 | 12 Aug 99 | 5 Apr 03 |
| 108.2E | NSS-11 = AMC SES Americom AAP-1 = GE 1A | 2 Oct 00 | 23 Mar 07 |
| 109E i=2.4 | Inmarsat 2F4 | 15 Apl 92 | 11 Jul 06 |
| 109.7E | B-SAT 1A | 17 Apr 97 | 5 Oct 05 |
| 109.9E | BS-3N | 8 July 94 | 5 Oct 05 |
| 109.7E i=0.4 | B-SAT 1B | 29 April 98 | 5 Oct 05 |
| 109.9E | B-SAT 2A | 8 Mar 01 | 5 Oct 05 |
| 109.9E | B-SAT 2C | 12 Jun 03 | 5 Oct 05 |
| 110E | JCSAT-110 NSAT-110 | 7 Oct 00 | 5 Jun 06 |
| 110.5E | IS APR-2 (Sinosat 1) | 1998-44 | 13 Mar 05 |
| 110.6|E | Beidou 1C | 5 Oct 05 | |
| 112E | Mugunghwa 2 | 1996-3 | Dec 00 |
| 112.9E | Koreasat 2 | 14 Jan 96 | 5 Apr 03 |
| 113E | Palapa C2 | 1996-30A | 5 Apr 03 |
| 116E | Koreasat 3 | 5 Sep 99 | 5 Apr 03 |
| 118E | Palapa 7 B4 | 14 May 92 | 5 Apr 03 |
| 119.5 | Thaicom 4 | 11 Aug 2005 | 29 Oct 2007 |
| 120E | Thaicom 1A | 1993-78 | 29 Oct 2007 |
| 122.2E | Asiasat 4 | 14 April 2003 | 5 Oct 05 |
| 123E i=1.4 | Garuda 1 | 12 Feb 00 | 5 Apr 03 |
| 123.4E i=0.9 | Fengyun 2B | 25 June 2000 | 5 Oct 05 |
| 124E | JCSAT 4A / 6 | 16 Feb 99 | 5 Jun 06 |
| 125E | DFH 3F2 | 1997-21A | 5 Apr 03 |
| 125E | Zhongxing 6 | 3 Nov 94 | 28 Oct 98 |
| 125E | Zhongxing 8 | 11 May 97 | Oct 97 |
| 127.5E | JCSAT 4 ( 1A and R ) | 17 Feb 97 | 5 Apr 05 |
| 128E | JCSAT 3 | 29 Aug 95 | 5 Jun 06 |
| 130E | APSTAR A1 | 1996-39A | 4 Sept 06 |
| 132E | N-STAR-A | 1995-44 | 5 Jun06 |
| 132E | JCSAT 9 | 14 Apr 06 | 14 Apr 06 |
| 132E | CS-3A | 19 Feb 98 | 28 Oct 98 |
| 134E | APSTAR 6 | 2005-12A | 5 Jun 05 |
| 136E | N-STAR-B | 1996-7 | 5 Jun 06 |
| 136E | N-STAR-3-C | 5 Jul 02 | 8 Oct 02 |
| 138E | APSTAR 1 | 21 July 94 | 5 Apr 03 |
| 138E | APSTAR 5 | 29 Jun 04 | 16 Aug 04 |
| 140E | RSCC Express AM-3 | 24 Jun05 | 10 Oct 05 |
| 140E | RSCC Gorizont 36 | 10 Nov 05 | |
| 140E | RSCC Gorizont 43 | 10 Nov 05 | |
| 140.3E i=6.7 | Gorizont 25 | 2 Apr 92 | 5 Apr 03 |
| 139.9E i=1.9 | Himwari/GMS5 | 1995-11 | 5 Apr 03 |
| 140E | MSAT 1-R (Meteo/Aviation) Himawari 6 | 27 Feb 05 | 17 May 05 |
| 140E | Beidou 1 | 2000-69 | 5 Oct 05 |
| 142.5E | GORIZONT 42 | LM AP-2 | Feb 01 |
| 142.1E i=4.3 | Rimsat Gz30 | 20 May 94 | 11 Feb 02 |
| 144E | Superbird C | 28 Jul 97 | 5 Apr 03 |
| 144E | MB-SAT | 13 Mar 04 | 17 Mar 04 |
| 144.6E i=1 | Gorizont 33 | 6 Jun 00 | 5 Apr 03 |
| 145E | RSCC Gorizont 45 | 10 Nov 05 | |
| 146E | Agila 2/Mabuhay | 20 Aug 97 | 5 Apr 03 |
| 146E | ETS-8 = Kiku-8 | 18 Dec 2006 | 21 Mar 2007 |
| 147E | MPSC 2 | 19 Aug 97 | 13 Mar 98 |
| 148E | Measat 2 | 13 Nov 96 | 5 Apr 03 |
| 150E | JCSAT 1B | 6 Mar 89 | 5 Jun 06 |
| Optus B3 | 27 Aug 94 | 8 Jan 08 | |
| 152E | Optus D2 | 6 Oct 2007 | 1 Jan 2008 |
| 154E | JCSAT 2A / 8 | 29 Mar 02 | 5 Apr 03 |
| 155.7E i=4.2 | Leasat 5 | 1990-2B | 11 Feb 02 |
| 156E | Optus C1 | 12 Jun 03 | 10 Sep 03 |
| 157E i=4 | Intelsat IS 602 | 1989-87a | 5 Feb 08 |
| 158E | Superbird A1 | 2 Dec 92 | 5 Apr 03 |
| 160E | Optus Aussat B1 | 13 Aug 92 | 5 Apr 03 |
| 160E | Optus Aussat D1 | 13 Oct 06 | 5 Dec 06 |
| 162E | Superbird 4 B2 | 17 Feb 00 | 5 Apr 03 |
| 164E | GOES-East GOES-8 | 13 Apl 94 | 1 Sep 03 |
| 166E | IS PAS 8 = Intelsat 8 IS-8 | 4 Nov 98 | 5 Feb 08 |
| 169E | IS PAS 2 = Intelsat 2 IS-2 | 8 July 94 | 10Feb08 |
| 172E | AMC 23 > GE-23 | 29 Dec 2005 | 1 Aug 07 |
| 174E inc | Intelsat IS 605 | 1991-55A | 5 Feb08 |
| 178E | Inmarsat 3 F3 | 18 Dec 96 | 5 Feb 08 |
| 180E | Intelsat IS 701 | 22 Oct 93 | 5 Feb 08 |
| 183E 177W | NSS 5 | 23 Sep 97 | 23 Mar 07 |
| 189E 171W i=6.3 | TDRS 8 | 30 Jun 00 | Feb 02 |
| 205.2E i=4.2 | Eutelsat II F-4 | 5 Oct 05 | |
| 210E 150W | TDRS 10 | 5 Dec 02 | Jan 03 |
| 211.9E 148.1W | Echostar 1 | 1995-73 | 5 Oct 05 |
| 212.1E 147.9W | Echostar 2 | 5 Oct 05 | |
| 214.5E 145.5W i=4.7 | Express 1 | 1994-67A | 5 Oct 05 |
| 221E 139W | GE-8 AMC 8 | 2000-81 | 18 Sep 05 |
| 223E 137W | GE-7 AMC-7 | 15 Sep 00 | 18 Sep 05 |
| 224.3E 135.7 | GOES-Spare GOES-11 | 3 May 00 | Sep 06 |
| 225E 135W | AMC 10 | 6 Feb 04 | 18 Sep 05 |
| 227E 133W | Intelsat Galaxy 15 | 14 Oct 05 | 6 Feb 08 |
| 229E 131W | SES AMC-11 | 19 May 04 | 18 Sep 05 |
| 231E 129W | Telstar 7 = Intelsat IA-7 = Intelsat Galaxy 27 G-27 | 25 Sep 99 | 6 Feb 08 |
| 231.1E 128.9W | Echostar 5 | 5 Oct 05 | |
| 233E 127W | Horizons 1 = Intelsat Horizons 1 | 30 Sep 03 | 6 Feb 08 |
| 233E 127W | Intelsat Galaxy 13 | 6 Feb 08 | |
| 235E 125W | Intelsat Galaxy 14 | 13 Aug 2005 | 6 Feb 08 |
| 269E 125W | Galaxy 12 | 21 Dec 99 | 11 July 06 |
| 237E 123W | Intelsat Galaxy 10R | 25 Jan 00 | 6 Feb 08 |
| 239E 121W | EchoStar 9 = Telstar 13 = IS IA-13 = Intelsat Galaxy 23 G-23 | 8 Aug 03 | 6 Feb 08 |
| 240E 120W | Telstar 303 | 1984-093D | Jan 99 |
| 240.8E 119.2W | DirecTV 7S | 5 May 04 | 5 Oct 05 |
| 240E 119W | Echostar 2 | 1996-55A | 11 Feb 02 |
| 241E 119W | Echostar 5 | 24 Sep 99 | 5 Apr 03 |
| 241.1E 118.9W | Echostar 7 | 21 Feb 02 | 5 Oct 05 |
| 241E 119W | AMC 16 | 17 Dec 04 | 31 Dec 06 |
| 241.3 118.3W | Anik F-3 | 9 Apr 07 | 1 Jun 07 |
| 243.2E 116.8W | Satmex 5 | 6 Dec 98 | 1 Aug 2007 |
| 275E 115W | XM-1 | 2001-18A | 5 Jun 05 |
| 274E 86W | XM-2 | 18 Mar 01 | retired Oct 07 |
| 245E 85W | XM-4 | 1 Nov 06 | 9 Jan 08 |
| 244.1E 114.9W | Solidaridad 2 | 8 Oct 94 | 1 Aug 2007 |
| 247E 113W | Satmex 6 | 28 May 2006 | 1 Aug 2007 |
| 247.3E 112.7W | Cosmos 2282 i=2.6 | 1994-38 | Feb 01 |
| 248.9E 111.1W | Wildblue 1 | 8 Dec 06 | 21 Mar 07 |
| 248.9E 111.1W | Anik F-2 (Wildblue) | 17 Jul 04 | 9 Oct 04 |
| 249.8E 110.1W | Echostar 6 | 14 Jul 00 | 5 Oct 05 |
| 249E 110W | Echostar 10 | 16 Feb 06 | 4 Jun 06 |
| 250E 110W | Tempo 2, DirecTV 6 | 8 Mar 97 | 5 May 05 |
| 250E 110W | Echostar 8 | 21 Aug 02 | 5 Oct 05 |
| 250E 110W | Direct TV 5 | 7 May 02 | 15 Oct 05 |
| 250.8E 109.2W | Anik E-1 | .. | 15 Dec 03 |
| 250.9 109.1W | Solidaridad 1 | 30 Nov 93 | 5 Apr 03 |
| 252.7E 107.3W | Anik F-1 | 21 Nov 00 | 14 May 05 |
| 253.5E 106.5W | MSAT M1 | 1996-22 | 5 Apr 03 |
| 254.8E 105.2 | ACTS i=3.9 | 1993-58 | 5 Apr 03 |
| 255E 105W | AMC-18 | 8 Dec 06 | 21 Mar 07 |
| 255E 105W | Satcom C4 | 31 Aug 92 | 5 Jul 06 |
| 255E 105W | AMC 18 due for launch | 14 may 2005 | |
| 255E 105W | AMC 15 GE 15 | 15 Oct 04 | 18 Sep 05 |
| 255E 105W | Gstar 4 | 20 Nov 90 | 5 Apr 03 |
| 256.2E 103.8W i=2.7 | Galaxy 6 | 12 Oct 90 | 10 Oct 05 |
| 256.3E 103.7W | GOES-Spare GOES-9 | 23 May 95 | Sep 01 |
| 257E 103W | GE-1 AMC-1 | 8 Sep 96 | 10 Oct 05 |
| drifting | Spaceway F1 | 26 Apr 05 | 26 Jul 05 |
| 258.9E 101.1W | DirecTV 4S | 27 Nov 01 | 5 Oct 05 |
| 259.0E 101W | GE 4 AMC 4 | 13 Nov 99 | 18 Sep 05 |
| 259E 101W | DirecTV 8 | 22 May 05 | 10 Oct 05 |
| 259E 101W | DirecTV 9S | 13 Oct 06 | 10 Jan 07 |
| 259.1E 100.9W | AMSC 1 | 1995-19 | 5 Apr 03 |
| 259.4E 100.6W | DirecTV 2/DBS 2 | 4 Aug 94 | 5 Oct 05 |
| 261E 99W | Intelsat Galaxy 16 | 18 Jun 06 | 6 Feb 08 |
| 261E 99W | IS Galaxy 4R | 18 Apr 00 | 11 July 06 |
| 262E 98W | Inmarsat 2F2 | 1991 | 5 Apr 03 |
| 263E 97W | Telstar 5 = Intelsat IS IA-5 = Intelsat Galaxy 25 G-25 | 24 May 97 | 6 Feb 08 |
| 265E 95W | Spaceway 3 | 14 Aug 2007 | 23 Feb 2008 |
| 265E 95W | Intelsat Galaxy G-3C | 15 Jun 02 | 6 Feb 08 |
| 266.6E 93.4W | DirecTV 5 | 5 Oct 05 | |
| 267E 93W | Telstar 6 = Intelsat IS IA-6 =Intelsat Galaxy 26 G-26 | 15 Feb 99 | 6 Feb 08 |
| 268E 92W | Brazilsat B4 | 2000-46 | 5 Oct 05 |
| 268E 92W | DBS-1 DirecTV-1 1993-78a | 17 Dec 93 | 1 Jun 07 |
| 269E 91W | Telesat Nimiq 1 | 21 May 99 | 5 Oct 05 |
| 268.8E 91.2W | DBS 3 DirecTV 3 Nimiq 2i Nimiq 3 | 10 Jun 95 | 5 Oct 05 |
| 269E 91W | Intelsat Galaxy G-17 | 4 May 07 | 10 Feb 08 |
| 269E 91W | Intelsat Galaxy G-11 | 22 Dec 99 | 6 Feb 08 |
| 270E 90W | GOES 13 | 25 May 06 | 25 May 06 |
| 271E 89W | Telstar 8 = Intelsat IA-8 = Intelsat Galaxy 28 G-28 | 24 Jun 05 | 6 Feb 08 |
| 273E 87W | GE-3 AMC-3 | 4 Sep 97 | 18 Sep 05 |
| 274.9 85.1W | XM-3 | 28 Feb 05 | 14 May 05 |
| ? 255E or 275E | GE-2 AMC-2 | 1997-2A | 18 Sep 05 10 Oct 05 |
| 276E 84W | Brazilsat B3 | 1 April 98 | 5 Oct 05 |
| 277E 83W | AMC 9 GE 12 | 6 Jun 02 | 5 Oct 05 |
| 278E 82W | Telesat Nimiq 2 | 29 Dec 02 | 5 Oct 05 |
| 279E 81W | Anik E-2 | 1991-26A | Nov 2005 |
| 279E 81W | Intelsat Galaxy 9 | 6 Feb 2008 | |
| 281E 79W i=0.9 | Satcom C3 | 10 Sep 92 | 5 Oct 05 |
| 281E 79W | GE 5 AMC 5 | 28 Oct 98 | 18 Sep 05 |
| 283E 77W i=1.1 | Echostar 4 | 5 Oct 05 | |
| 284E 76W ? i=0.3 | GOES-East GOES-12 | 23 Jul 01 | 24Dec07 |
| 285E 75W | Brazilsat B1 | 10 Aug 94 | 13 Jun 07 |
| 286E 74W | IS SBS 6 | 12 Oct 90 | 11 Jul 06 |
| 286E 74W | Galaxy 3R | 15 Dec 95 | 17 May 05 |
| 286E 74W | JCSAT Intelsat Horizons 2 | 21 Dec 07 | 10 Feb 08 |
| 286E 74W | Intelsat Galaxy 17 | 5 May 2007-016B | 6 Feb 08 |
| 287 E 73W | DirecTV 1R | 10 Oct 99 | 1 Jun 07 |
| 287.5E 72.5W | Tempo 1, DBS 5, DirecTV5 | 7 May 02 | 14 May 05 |
| 288E 72W | GE 6 AMC 6 | 22 Oct 00 | 18 Sep 05 |
| 288.2E 71.8W | Nahuel 1A | 30 Jan 97 | 5 May 05 |
| 295E 65W | StarOne C-1 | 14 Nov 07 | 24 Dec 07 |
| 295E 65W | Brazilsat B2 | 28 March 95 | 5 Oct 05 |
| 297E 63W | Estrela do Sul - Telstar 14 | 10 Jan 04 | 5 Oct 05 |
| 297E 63W | TDRS -9 | 2002-11A | 17 may 05 |
| 298.5E 61.5W | Rainbow 1 | 17 Jul 03 | 5 May 05 |
| 298.5E 61.5W | Echostar 3 | 5 Oct 97 | 5 Oct 05 |
| 299E 61W | Amazonas Hispasat | 5 Aug 04 | 5 May 05 |
| 300E 60W | GOES-10 | 25 Apl 97 | 18 Mar 07 |
| 302E 58W | IS PAS 9 = Intelsat 9 IS-9 | 28 Jul 00 | 5 Feb 08 |
| 304.5E 55.5W | Intelsat IS 805 | 18 Jun 98 | 5Feb 08 |
| 306E 54W | Inmarsat 3-F4 | 3 Jun 97 | 5 Oct 05 |
| 307E 53W | Intelsat IS 707 | Mar 96 | 5 Feb 08 |
| 307E 53W | Inmarsat 4 F-2 | 8 Nov 05 | 4 Feb 08 |
| 310E 50W | Intelsat IS 705 | 22 Mar 95 | 5 Feb 08 |
| 313E 47W | TDRS 6 i=3.6 | 13 Jan 93 | 5 Apr 03 |
| 313E 41W | TDRS 4 i=5.2 | 13 Mar 89 | 5 Apr 05 |
| 315E 45W | IS PAS 1R = Intelsat 1R IS-1R | 15 Nov 00 | 11 Feb 08 |
| 317E 43W | IS PAS 3R = Intelsat 3R IS-3R | 1996-2A | 5 Feb 08 |
| 317E 43W | Intelsat 11 = IS 11 | 5 Oct 2007 | 10 Feb 2008 |
| 319.5E 40.5W | NewSkies NSS-806 | 1998-14A | 23 Mar 07 |
| 322.5E 37.5W | NSS-10 = AMC 12 = SES Astra 4A = Worldsat 2 | 2 Feb 05 | 23 Mar 07 |
| 322.5E 37.5W | Satcom C1 | 20 Nov 90 | 5 Apr 03 |
| 322.5E 37.5W | Telstar 11 Orion 1 | 29 Nov 94 | 13 May 05 |
| 325.5E 34.5W | Intelsat IS 903 | 30 Mar 02 | 11 Feb 08 |
| 328.5E 31.5W | Intelsat IS 801 | 1 Mar 97 | 5 Veb08 |
| 329.8E 30.2W | Hispasat 1C | 4 Feb 00 | 5 May 05 |
| 330.0E 30.0W | Spainsat Hisdesat(mil) | 12 Mar 06 | 30 Mar 06 |
| 330.1E 29.9W | Hispasat 1D | 18 Sep 02 | 5 May 05 |
| 332.5E 27.5W | Intelsat IS 907 | - | 10 Feb 08 |
| 335.5E 24.5W | Intelsat IS 905 | 6 Jun 02 | 10 Feb 08 |
| 338E 22W | NewSkies NSS-7 | 16 Apl 02 | 23 Mar 07 |
| 340.0E 20.0W inc 3 | Intelsat IS 603 | 14 Mar 90 | 5 Feb 08 |
| 342E 18W | Intelsat IS 901 | 2001-24 | 5 Feb 08 |
| 344.5E 15.5W | Inmarsat 3F2 | 6 Sep 96 | 5 Apr 03 |
| 344.7E i=3.4 | DFS Kopernikus 3 | 12 Oct 92 | 5 Oct 05 |
| 345E 15W | Orion 2 | 19 Oct 99 | 5 Apr 03 |
| 345E 15W | Eutelsat Telstar 12 | 25 Sep 99 | 14 May 05 |
| 347.7E 12.3W i=1.8 | Eutelsat 2-F4 | 9 Jul 92 | 5 Apr 03 |
| 345.6E 14.4W i=6.5 | RSCC Gorizont 26 | 14 Jul 92 | 5 Apr 03 |
| 346E 14W | RSCC Gorizont 37 | 10 Nov 05 | |
| 346E 14W | RSCC Gorizont 44 | 31 Dec 2006 | |
| 346E 14W | Express A4 | 10 Nov 05 | |
| 347.5E 12.5W | Eutelsat Atlantic Bird TM 1 | 28 Aug 02 | 5 May 06 |
| 349.6E 10.4W i=1.6 | MSGS-1 | 28 Aug 02 | 5 Apr 03 |
| 349E 11W | RSCC Express A3 or 3A | 24 Jun 00 | 10 Nov 05 |
| 352E 8W | Eutelsat Atlantic Bird TM 2 | 25 Sep 01 | 5 May 06 |
| 352.2E 7.8W | Eutelsat Telecom 2D | 6 Dec 95 | 14 May 05 |
| 353E 7.2W | Hotbird 4 | Feb 96 | 11 Oct 06 |
| 353E 7W | Nilesat 101 | 29 April 98 | 5 Oct 05 |
